Nomor | Tanggal | Pemenang |
---|---|---|
JYP-0368 | Thursday, 16 November 2017 | 2 0 7 3 |
JYP-0361 | Thursday, 09 November 2017 | 2 7 1 2 |
JYP-0354 | Thursday, 02 November 2017 | 8 2 6 2 |
JYP-0347 | Thursday, 26 October 2017 | 0 1 2 5 |
JYP-0340 | Thursday, 19 October 2017 | 5 3 6 0 |
JYP-0333 | Thursday, 12 October 2017 | 4 5 8 0 |
JYP-0326 | Thursday, 05 October 2017 | 7 5 2 3 |
JYP-0319 | Thursday, 28 September 2017 | 4 6 3 1 |
JYP-0312 | Thursday, 21 September 2017 | 4 8 2 0 |
JYP-0305 | Thursday, 14 September 2017 | 2 4 6 7 |
JYP-0298 | Thursday, 07 September 2017 | 8 2 9 0 |
JYP-0291 | Thursday, 31 August 2017 | 2 4 0 6 |
JYP-0284 | Thursday, 24 August 2017 | 7 5 9 1 |
JYP-0277 | Thursday, 17 August 2017 | 4 1 9 3 |
JYP-0270 | Thursday, 10 August 2017 | 5 2 9 0 |
JYP-0263 | Thursday, 03 August 2017 | 4 8 7 6 |
JYP-0256 | Thursday, 27 July 2017 | 3 0 2 7 |
JYP-0249 | Thursday, 20 July 2017 | 1 3 8 2 |
JYP-0242 | Thursday, 13 July 2017 | 7 6 6 2 |
JYP-0235 | Thursday, 06 July 2017 | 8 3 0 6 |
JYP-0228 | Thursday, 29 June 2017 | 1 9 4 6 |
JYP-0221 | Thursday, 22 June 2017 | 7 1 0 2 |
JYP-0214 | Thursday, 15 June 2017 | 4 7 3 0 |
JYP-0207 | Thursday, 08 June 2017 | 7 4 0 9 |
JYP-0200 | Thursday, 01 June 2017 | 2 7 5 0 |
JYP-0193 | Thursday, 25 May 2017 | 3 9 6 2 |
JYP-0186 | Thursday, 18 May 2017 | 9 3 0 7 |
JYP-0179 | Thursday, 11 May 2017 | 4 8 0 9 |
JYP-0172 | Thursday, 04 May 2017 | 3 6 5 0 |
JYP-0165 | Thursday, 27 April 2017 | 0 6 3 3 |
Pengundian selanjutnya hari Wednesday, 11 Dec 2024 19:48 WIT (GMT+9)
Beranda | Tentang Kami | Hubungi Kami
(C) JayapuraPools All Rights Reserved.